Glue Injected Non Woven Pulling Flap Wheel with Wooden Arbor for Stainless Steel
Glue Injected Non Woven Pulling Flap Wheel With Wooden Arbor for Stainless Steel[Material Brand] Specified or recommende
Basic Info.
Model NO. | Non Woven |
Technics | Conversion Processing |
Working Style | Surface Grinding |
Quality | High Quality |
Other Ports | Qingdao, Tianjin, Ningbo or Guangzhou in China |
Color | Red/Green/Yellow/Brown |
Transport Package | in Box and Carton |
Specification | Diam 100/ 165 |
Trademark | Anxin or OEM |
Origin | Zhengzhou, China |
HS Code | 5603149000 |
Production Capacity | 70, 000 PCS/Week |
Product Description
Glue Injected Non Woven Pulling Flap Wheel With Wooden Arbor for Stainless Steel[Material Brand]Specified or recommended Non Woven Fabric.
[Applications]
Finishing, light deburring, cleaning, pulling or wire drawing for stainless steel.
[Applicable Industry]
Working on surfaces of stainless steel, steel, aluminum, nonferrous metals, alloys, cast iron, titanium and plastics.
[Applicable Tool]
Angle Grinder, Grinding Machine or Polishing Machine.
[Advantages]
Easy to change tools by hand, no need of assistant tools. Glue injected technology makes the flap wheel thinner and more powerful without chuck, in order to meed demands of various clients.
[Specification]
Dimensions (mm) Diam x Thick x Bore | Dimensions (inch) Diam x Thick x Bore | Grit Available | Max. RPM | Packing ( units/pcs) |
100 x 6 x 16 | 4 x 1/4 x 5/8 | Coarse Medium Fine Very Fine | 8,800 | 5 |
100 x 13 x 16 | 4 x 1/2 x 5/8 | 8,800 | 5 | |
100 x 15 x 22 | 4 x 5/8 x 7/8 | 8,800 | 5 | |
100 x 20 x 22 | 4 x 3/4 x 7/8 | 8,800 | 5 | |
100 x 25 x 22 | 4 x 1 x 7/8 | 8,800 | 5 | |
115 x 6 x 16 | 4.5 x 1/4 x 5/8 | 7,500 | 5 | |
115 x 13 x 16 | 4.5 x 1/2 x 5/8 | 7,500 | 5 | |
115 x 15 x 22 | 4.5 x 5/8 x 7/8 | 7,500 | 5 | |
115 x 20 x 22 | 4.5 x 3/4 x 7/8 | 7,500 | 5 | |
115 x 25 x 22 | 4.5 x 1 x 7/8 | 7,500 | 5 | |
125 x 6 x 16 | 5 x 1/4 x 5/8 | 6,800 | 5 | |
125 x 13 x 16 | 5 x 1/2 x 5/8 | 6,800 | 5 | |
125 x 15 x 22 | 5 x 5/8 x 7/8 | 6,800 | 5 | |
125 x 20 x 22 | 5 x 3/4 x 7/8 | 6,800 | 5 | |
125 x 25 x 22 | 5 x 1 x 7/8 | 6,800 | 5 | |
150 x 6 x 16 | 6 x 1/4 x 5/8 | 5,700 | 5 | |
150 x 13 x 16 | 6 x 1/2 x 5/8 | 5,700 | 5 | |
150 x 15 x 22 | 6 x 5/8 x 7/8 | 5,700 | 5 | |
150 x 20 x 22 | 6 x 3/4 x 7/8 | 5,700 | 5 | |
150 x 25 x 22 | 6 x 1 x 7/8 | 5,700 | 5 | |
165 x 6 x 16 | 6.5 x 1/4 x 5/8 | 5,200 | 5 | |
165 x 13 x 16 | 6.5 x 1/2 x 5/8 | 5,200 | 5 | |
165 x 15 x 22 | 6.5 x 5/8 x 7/8 | 5,200 | 5 | |
165 x 20 x 22 | 6.5 x 3/4 x 7/8 | 5,200 | 5 | |
165 x 25 x 22 | 6.5 x 1 x 7/8 | 5,200 | 5 |
125mm Red Non :next
Send to us