180mm 7 Inch Circular T. C. T Saw Blade for Cutting Wood
TCT saw blade contains several parameters such as the type of alloy blade, the material of the base, the diameter, the n
Basic Info.
Model NO. | EB-05-001 |
Type | Carbide Saw Blade |
Teeth | 40t |
Transport Package | Customized |
Specification | 105-400mm, 1.8-3.4mm, 20/22/22.23/25.4 |
Trademark | OEM |
Origin | Jiangsu, China |
Production Capacity | 600000pieces Per Month |
Product Description
TCT saw blade contains several parameters such as the type of alloy blade, the material of the base, the diameter, the number if teeth, the thickness, the tooth shape, the angle, the aperture etc. These parameters determine the processing ability and cutting performance of the saw blade. When selecting the saw blade, it should be selected correctly according to the type, thickness, sawing speed, sawing direction, feeding speed, and sawing path width of the saw material. TCT saw blades are widely used and can be used to cut wood, aluminium and other metal.
Outer Diameter | Body Thickness | Hole Diameter | Teeth | |
Inch | mm | |||
4 | 100 | 1.0 | 10/16/12.7 | 24T |
41/4 | 110 | 1.2 | 20/16 | 24T |
41/4 | 110 | 1.2 | 20/16 | 30T |
41/2 | 115 | 1.2 | 22.23/20 | 24T |
41/2 | 115 | 1.2 | 22.23/20 | 30T |
5 | 125 | 1.2 | 22.23/20 | 24T |
5 | 125 | 1.2 | 22.23/20 | 30T |
51/2 | 140 | 1.3 | 20 | 24T |
51/2 | 140 | 1.3 | 20 | 30T |
6 | 150 | 1.3 | 20 | 24T |
6 | 150 | 1.3 | 20 | 30T |
61/2 | 160 | 1.3 | 20 | 24T |
61/2 | 160 | 1.3 | 20 | 40T |
7 | 180 | 1.5 | 25.4/20 | 40T |
7 | 180 | 1.5 | 25.4/20 | 60T |
71/4 | 185 | 1.5 | 25.4/20 | 24T |
71/4 | 185 | 1.5 | 25.4/20 | 40T |
71/2 | 190 | 1.5 | 25.4/20 | 40T |
71/2 | 190 | 1.5 | 25.4/20 | 60T |
8 | 200 | 1.6 | 32/30/25.4 | 40T |
8 | 200 | 1.6 | 32/30/25.4 | 60T |
81/4 | 210 | 1.6 | 32/30/25.4 | 40T |
81/4 | 210 | 1.6 | 32/30/25.4 | 60T |
9 | 230 | 1.7 | 32/30/25.4 | 40T |
9 | 230 | 1.7 | 32/30/25.4 | 60T |
10 | 250 | 1.8 | 32/30/25.4 | 40T |
10 | 250 | 1.8 | 32/30/25.4 | 60T |
10 | 250 | 1.8 | 32/30/25.4 | 80T |
12 | 300 | 2.0 | 32/30/25.4 | 80T |
12 | 300 | 2.0 | 32/30/25.4 | 100T |
13 | 330 | 2.2 | 32/30/25.4 | 100T |
14 | 350 | 2.2 | 32/30/25.4 | 80T |
14 | 350 | 2.2 | 32/30/25.4 | 100T |
16 | 400 | 2.2 | 32/30/25.4 | 80T |
16 | 400 | 2.2 | 32/30/25.4 | 120T |
16 | 400 | 2.2 | 32/30/25.4 | 140T |
18 | 450 | 3.0 | 32/30/25.4 | 80T |
18 | 450 | 3.0 | 32/30/25.4 | 140T |
20 | 500 | 3.0 | 32/30/25.4 | 80T |
20 | 500 | 3.0 | 32/30/25.4 | 100T |
20 | 500 | 3.0 | 32/30/25.4 | 120T |
previous:
Circular PCD Saw Blade Cutting Disc
Send to us