Basic Info.
Model NO. | 5inch 125*1.2*22.23mm |
Circular Degree | <1 |
Technics | Sinter |
Working Style | Cutting |
Transport Package | 50PCS/Box, 800PCS/CTN |
Specification | 4inch 107*1.2*16mm |
Trademark | OEM |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 100000/Piece |
Product Description
Item Code | Type | Dimension | Dimension | Speed | Speed | Grain Spec. | 1NET/2NETS |
(mm) | (Inch) | (r.P.M) | M/S | ||||
FAC1051016 | T41 | 105*1.0*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS |
FAC1071216 | 107*1.2*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS | |
FAC1151222 | 115*1.2*22.23 | 4-1/2*3/64*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251222 | 125*1.2*22.23 | 5*3/64*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501222 | 150*1.2*22.23 | 6*3/64*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801222 | 180*1.2*22.23 | 7*3/64*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC1151622 | 115*1.6*22.23 | 4-1/2*1/16*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251622 | 125*1.6*22.23 | 5*1/16*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501622 | 150*1.6*22.23 | 6*1/16*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801622 | 180*1.6*22.23 | 7*1/16*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC2301622 | 230*1.6*22.23 | 9*1/16*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2301922 | 230*1.9*22.23 | 9*2/27*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2302022 | 230*2.0*22.23 | 9*5/64*7/8 | 6600 | 80m/s | A46TBF | 2NET |
Send to us