Laser Weld Arix Diamond Core Drill Bit for Reinforced Concrete Wet Drilling
High-Efficiency Arix Diamond Core Drill Bit for Reinforced Concrete with Water This Product is made up of two parts:diam
Basic Info.
Model NO. | ZZ-D9 |
Welding Type | Laser Welding |
Advantage | Fast Drilling |
Transport Package | Paper & Carton |
Specification | premium, standard |
Trademark | zhongzhi |
Origin | Fujian, China |
Production Capacity | 100000PCS/Month |
Product Description
High-Efficiency Arix Diamond Core Drill Bit for Reinforced Concrete with WaterThis Product is made up of two parts:diamond working area and the welding layer which contains no diamond.The characteristics of a single grain size of diamond and wide horizontal spacing can improve the sharpness of core bit, and ensure that the core bit is suitable for drilling reinforce concrete of different hardness degrees. In addition, the diamond longitudinal arrangement is interlaced, which can ensure the continuous diamond exposure and stable drilling. Besides,the welding layer contains no diamond, which can guarantee the welding strength and drilling safety of the core bits.
Reinforced concrete core bits | ||||||
Specification | segment size | Effective Length | Overall Length | Segment Number | Joint | Optional segment |
16 | 3x10 | 400 | 475 | 1 | 1-1/4UNC | shallow slot crown segment |
18 | 3x10 | 400 | 475 | 1 | ||
20 | 3x10 | 400 | 475 | 1 | ||
24 | 15x3x10 | 400 | 475 | 3 | ||
25 | 15x3x10 | 400 | 475 | 3 | Normal segment | |
28 | 15x3x10 | 400 | 475 | 3 | ||
32 | 16x3x10 | 400 | 475 | 4 | Sharp corners segment | |
36 | 16x3x10 | 400 | 475 | 4 | groove turbo segment | |
38 | 16x3x10 | 400 | 475 | 5 | ||
40 | 16x3x10 | 400 | 475 | 5 | Sharp corners groove turbosegment | |
42 | 16x3x10 | 400 | 475 | 5 | ||
47 | 24x3.5x10 | 400 | 475 | 4 | ||
51 | 24x3.5x10 | 400 | 475 | 5 | ||
63 | 24x3.5x10 | 400 | 475 | 6 | ||
68 | 24x3.5x10 | 400 | 475 | 6 | ||
78 | 24x3.5x10 | 400 | 475 | 7 | ||
82 | 24x3.5x10 | 400 | 475 | 7 | ||
92 | 24x3.5x10 | 400 | 475 | 8 | ||
112 | 24x4.0x10 | 400 | 475 | 9 | ||
122 | 24x4.0x10 | 400 | 475 | 10 | ||
127 | 24x4.0x10 | 400 | 475 | 11 | ||
132 | 24x4.0x10 | 400 | 475 | 11 | ||
142 | 24x4.0x10 | 400 | 475 | 12 | ||
152 | 24x4.5x10 | 400 | 475 | 12 | ||
162 | 24x4.5x10 | 400 | 475 | 12 | ||
172 | 24x4.5x10 | 400 | 475 | 12 | ||
182 | 24x4.5x10 | 400 | 475 | 13 | ||
202 | 24x4.5x10 | 400 | 475 | 15 | ||
212 | 24x4.5x10 | 400 | 475 | 16 | ||
225 | 24x4.5x10 | 400 | 475 | 16 | ||
250 | 24x4.5x10 | 400 | 475 | 16 | ||
300 | 24x4.5x10 | 400 | 475 | 17 | ||
350 | 24x5x10 | 400 | 475 | 20 |
Send to us